Home

жъна ти си фраза 46 11 28 s š 122 11 40 z d принадлежи ръка по всяко време

Coatings | Free Full-Text | In Silico Modeling as a Perspective in  Developing Potential Vaccine Candidates and Therapeutics for COVID-19
Coatings | Free Full-Text | In Silico Modeling as a Perspective in Developing Potential Vaccine Candidates and Therapeutics for COVID-19

Cells | Free Full-Text | Key Signaling in Alcohol-Associated Liver Disease:  The Role of Bile Acids
Cells | Free Full-Text | Key Signaling in Alcohol-Associated Liver Disease: The Role of Bile Acids

Cells | Free Full-Text | From Molecular Mechanisms to Therapeutics:  Understanding MicroRNA-21 in Cancer
Cells | Free Full-Text | From Molecular Mechanisms to Therapeutics: Understanding MicroRNA-21 in Cancer

Molecular Cavity for Catalysis and Formation of Metal Nanoparticles for Use  in Catalysis | Chemical Reviews
Molecular Cavity for Catalysis and Formation of Metal Nanoparticles for Use in Catalysis | Chemical Reviews

Electronics | Free Full-Text | Revolution in Flexible Wearable Electronics  for Temperature and Pressure Monitoring—A Review
Electronics | Free Full-Text | Revolution in Flexible Wearable Electronics for Temperature and Pressure Monitoring—A Review

Frontiers | Personalized Medicine for Prostate Cancer: Is Targeting  Metabolism a Reality?
Frontiers | Personalized Medicine for Prostate Cancer: Is Targeting Metabolism a Reality?

Biomimetically Structured Lamellae Assembly in Periodic Banding of  Poly(ethylene adipate) Crystals | Macromolecules
Biomimetically Structured Lamellae Assembly in Periodic Banding of Poly(ethylene adipate) Crystals | Macromolecules

Antioxidants | Free Full-Text | Metabolic Basis and Clinical Evidence for  Skin Lightening Effects of Thiol Compounds
Antioxidants | Free Full-Text | Metabolic Basis and Clinical Evidence for Skin Lightening Effects of Thiol Compounds

Festool atsarginių dalių kainoraštis
Festool atsarginių dalių kainoraštis

Water | Free Full-Text | Recent Spatio-Temporal Variations of Suspended  Sediment Concentrations in the Yangtze Estuary
Water | Free Full-Text | Recent Spatio-Temporal Variations of Suspended Sediment Concentrations in the Yangtze Estuary

First Randomized, Multicenter, Placebo-Controlled Study of  Self-Administered Intranasal Etripamil for Acute Conversion of Spontaneous  Paroxysmal Supraventricular Tachycardia (NODE-301) | Circulation:  Arrhythmia and Electrophysiology
First Randomized, Multicenter, Placebo-Controlled Study of Self-Administered Intranasal Etripamil for Acute Conversion of Spontaneous Paroxysmal Supraventricular Tachycardia (NODE-301) | Circulation: Arrhythmia and Electrophysiology

Biology | Free Full-Text | Diabetes Mellitus: A Path to Amnesia,  Personality, and Behavior Change
Biology | Free Full-Text | Diabetes Mellitus: A Path to Amnesia, Personality, and Behavior Change

Plants | Free Full-Text | Diaporthe citri: A Fungal Pathogen Causing  Melanose Disease
Plants | Free Full-Text | Diaporthe citri: A Fungal Pathogen Causing Melanose Disease

Energy-Related Small Molecule Activation Reactions: Oxygen Reduction and  Hydrogen and Oxygen Evolution Reactions Catalyzed by Porphyrin- and  Corrole-Based Systems | Chemical Reviews
Energy-Related Small Molecule Activation Reactions: Oxygen Reduction and Hydrogen and Oxygen Evolution Reactions Catalyzed by Porphyrin- and Corrole-Based Systems | Chemical Reviews

Cells | Free Full-Text | Raman Spectroscopy and Its Modifications Applied  to Biological and Medical Research
Cells | Free Full-Text | Raman Spectroscopy and Its Modifications Applied to Biological and Medical Research

Land | Free Full-Text | Riverine Plastic Pollution in Asia: Results from a  Bibliometric Assessment
Land | Free Full-Text | Riverine Plastic Pollution in Asia: Results from a Bibliometric Assessment

Nanomaterials | Free Full-Text | Exosomes as Naturally Occurring Vehicles  for Delivery of Biopharmaceuticals: Insights from Drug Delivery to Clinical  Perspectives
Nanomaterials | Free Full-Text | Exosomes as Naturally Occurring Vehicles for Delivery of Biopharmaceuticals: Insights from Drug Delivery to Clinical Perspectives

Foods | Free Full-Text | Advancements in Biodegradable Active Films for  Food Packaging: Effects of Nano/Microcapsule Incorporation
Foods | Free Full-Text | Advancements in Biodegradable Active Films for Food Packaging: Effects of Nano/Microcapsule Incorporation

Attack On Europe: Documenting Russian Equipment Losses During The 2022  Russian Invasion Of Ukraine - Oryx
Attack On Europe: Documenting Russian Equipment Losses During The 2022 Russian Invasion Of Ukraine - Oryx

Atmosphere | Free Full-Text | The Widespread Use of Remote Sensing in  Asbestos, Vegetation, Oil and Gas, and Geology Applications
Atmosphere | Free Full-Text | The Widespread Use of Remote Sensing in Asbestos, Vegetation, Oil and Gas, and Geology Applications

Inorganics | Free Full-Text | Metal Organic Polygons and Polyhedra:  Instabilities and Remedies
Inorganics | Free Full-Text | Metal Organic Polygons and Polyhedra: Instabilities and Remedies

Attack On Europe: Documenting Ukrainian Equipment Losses During The 2022  Russian Invasion Of Ukraine - Oryx
Attack On Europe: Documenting Ukrainian Equipment Losses During The 2022 Russian Invasion Of Ukraine - Oryx

One-Step Preparation of Chitin Nanofiber Dispersion in Full pH Surroundings  Using Recyclable Solid Oxalic Acid and Evaluation of Redispersed  Performance | Biomacromolecules
One-Step Preparation of Chitin Nanofiber Dispersion in Full pH Surroundings Using Recyclable Solid Oxalic Acid and Evaluation of Redispersed Performance | Biomacromolecules

Dual-Functional Starfish-like P-Doped Co–Ni–S Nanosheets Supported on  Nickel Foams with Enhanced Electrochemical Performance and Excellent  Stability for Overall Water Splitting | ACS Applied Materials & Interfaces
Dual-Functional Starfish-like P-Doped Co–Ni–S Nanosheets Supported on Nickel Foams with Enhanced Electrochemical Performance and Excellent Stability for Overall Water Splitting | ACS Applied Materials & Interfaces

Biomolecules | Free Full-Text | Regulation of Tissue Inflammation by  12-Lipoxygenases
Biomolecules | Free Full-Text | Regulation of Tissue Inflammation by 12-Lipoxygenases

Quantitative, in situ visualization of intracellular insulin vesicles in  pancreatic beta cells | PNAS
Quantitative, in situ visualization of intracellular insulin vesicles in pancreatic beta cells | PNAS